<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Facilitating design: strategy, research &amp; methods to support participation</title>
	<atom:link href="http://www.smallfire.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallfire.co.nz</link>
	<description>This blog covers work, thinking and experiences on design, design strategy and design research by Penny Hagen. I help organisations take a collaborative and participatory approach to the design &#38; implementation of new processes, strategy, services,  &#38; products.  The opinions shared here are solely my own.</description>
	<lastBuildDate>Fri, 23 Sep 2011 05:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Sustain/Create by Mal Booth (@malbooth)</title>
		<link>http://www.smallfire.co.nz/2011/09/23/sustaincreate/comment-page-1/#comment-243</link>
		<dc:creator>Mal Booth (@malbooth)</dc:creator>
		<pubDate>Fri, 23 Sep 2011 05:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=716#comment-243</guid>
		<description>Thanks Penny. It is great that AUT is putting on something like this. 
UTS has also moved into this space &amp; now we&#039;ve tried hosting debate in the Library as well. I think BikeTank at u.lab (http://biketank.org/) moves it beyond talk and debate by applying design thinking and co-design principles in a participatory hour over a sustained period (10 weeks all up).
More universities should be doing things like this within their communities.</description>
		<content:encoded><![CDATA[<p>Thanks Penny. It is great that AUT is putting on something like this.<br />
UTS has also moved into this space &amp; now we&#8217;ve tried hosting debate in the Library as well. I think BikeTank at u.lab (<a href="http://biketank.org/" rel="nofollow">http://biketank.org/</a>) moves it beyond talk and debate by applying design thinking and co-design principles in a participatory hour over a sustained period (10 weeks all up).<br />
More universities should be doing things like this within their communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A working definition of social media and why we couldn&#8217;t answer the question by Patti Anklam &#187; Socializing</title>
		<link>http://www.smallfire.co.nz/2009/09/03/a-working-definition-of-social-media-and-why-we-couldnt-answer-the-question/comment-page-1/#comment-187</link>
		<dc:creator>Patti Anklam &#187; Socializing</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=316#comment-187</guid>
		<description>[...] to interacting. Penny Hagen, who nicely ties together some of the definitional threads to provide A working definition of social media and why we couldn’t answer the question, captures thinking from Danah Boyd and Clay Shirky that suggests that social media is both about [...]</description>
		<content:encoded><![CDATA[<p>[...] to interacting. Penny Hagen, who nicely ties together some of the definitional threads to provide A working definition of social media and why we couldn’t answer the question, captures thinking from Danah Boyd and Clay Shirky that suggests that social media is both about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile by Patti Anklam &#187; Socializing</title>
		<link>http://www.smallfire.co.nz/profile-2/comment-page-1/#comment-186</link>
		<dc:creator>Patti Anklam &#187; Socializing</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?page_id=97#comment-186</guid>
		<description>[...] digital technologies that shift focus from content to conversation, from publishing to interacting. Penny Hagen, who nicely ties together some of the definitional threads to provide A working definition of [...]</description>
		<content:encoded><![CDATA[<p>[...] digital technologies that shift focus from content to conversation, from publishing to interacting. Penny Hagen, who nicely ties together some of the definitional threads to provide A working definition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging a User Experience Strategy: Presentation Slides by penny</title>
		<link>http://www.smallfire.co.nz/2009/09/19/emerging-a-user-experience-strategy-presentation-slides/comment-page-1/#comment-77</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=619#comment-77</guid>
		<description>Thanks eri, not sure if I am following your question correctly, but the workshops and process of creating a strategy with clients define the shape of the project at a highlevel. The idea is to define the direction for the project and a set of principles/guidelines and how things might be done, so effectively the strategy becomes a framework for decision making about content and technology within the design process (i.e this is the best decision because it helps us to meet these agreed goals). Hope that makes sense/responds in some way to your question :)</description>
		<content:encoded><![CDATA[<p>Thanks eri, not sure if I am following your question correctly, but the workshops and process of creating a strategy with clients define the shape of the project at a highlevel. The idea is to define the direction for the project and a set of principles/guidelines and how things might be done, so effectively the strategy becomes a framework for decision making about content and technology within the design process (i.e this is the best decision because it helps us to meet these agreed goals). Hope that makes sense/responds in some way to your question <img src='http://www.smallfire.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging a User Experience Strategy: Presentation Slides by Erietta</title>
		<link>http://www.smallfire.co.nz/2009/09/19/emerging-a-user-experience-strategy-presentation-slides/comment-page-1/#comment-75</link>
		<dc:creator>Erietta</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=619#comment-75</guid>
		<description>Hi Penny
Thats a great slide deck. The case study presents a clear narrative even without the audio. 

A question about the case itself: how much of the workshop findings influenced a redesign as opposed to code changes and  changes to content? Or to put it another way, what sort of project did it define?

eri</description>
		<content:encoded><![CDATA[<p>Hi Penny<br />
Thats a great slide deck. The case study presents a clear narrative even without the audio. </p>
<p>A question about the case itself: how much of the workshop findings influenced a redesign as opposed to code changes and  changes to content? Or to put it another way, what sort of project did it define?</p>
<p>eri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissolving Boundaries &#8211; OZCHI 2009 Paper by penny</title>
		<link>http://www.smallfire.co.nz/2009/10/11/dissolving-boundaries-ozchi-2009-paper/comment-page-1/#comment-73</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=624#comment-73</guid>
		<description>Thanks Andrea! Yes, looking forward to presenting at Ozchi, sadly the discussion submission to IXD10 didn&#039;t make it, but I know there&#039;ll be plenty of other opportunities to continue the conversation about these (exciting) changes and challenges in design regardless!</description>
		<content:encoded><![CDATA[<p>Thanks Andrea! Yes, looking forward to presenting at Ozchi, sadly the discussion submission to IXD10 didn&#8217;t make it, but I know there&#8217;ll be plenty of other opportunities to continue the conversation about these (exciting) changes and challenges in design regardless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissolving Boundaries &#8211; OZCHI 2009 Paper by Andrea B</title>
		<link>http://www.smallfire.co.nz/2009/10/11/dissolving-boundaries-ozchi-2009-paper/comment-page-1/#comment-72</link>
		<dc:creator>Andrea B</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=624#comment-72</guid>
		<description>Hei! nice to see that it was accepted</description>
		<content:encoded><![CDATA[<p>Hei! nice to see that it was accepted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Use: Tools and Trends by penny</title>
		<link>http://www.smallfire.co.nz/2009/09/21/design-and-use-tools-and-trends/comment-page-1/#comment-57</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=623#comment-57</guid>
		<description>Thanks Maren, your research sounds very interesting, I&#039;d love to hear more about it. Good luck with your PhD also!</description>
		<content:encoded><![CDATA[<p>Thanks Maren, your research sounds very interesting, I&#8217;d love to hear more about it. Good luck with your PhD also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Use: Tools and Trends by Maren Granlien</title>
		<link>http://www.smallfire.co.nz/2009/09/21/design-and-use-tools-and-trends/comment-page-1/#comment-54</link>
		<dc:creator>Maren Granlien</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=623#comment-54</guid>
		<description>Cool blog and page in general - I appreciate when people communicate their research other ways than only in academic journals. Stumble upon it through http://designforservice.wordpress.com/. I also look at how PD needs to be extended or adapted but to work in the wild of the use (as different from design phase) and evaluation/benefits realization of healthcare information systems. hoping to finish my phd on the subject in February.
Good luck with your phd and further projects.</description>
		<content:encoded><![CDATA[<p>Cool blog and page in general &#8211; I appreciate when people communicate their research other ways than only in academic journals. Stumble upon it through <a href="http://designforservice.wordpress.com/" rel="nofollow">http://designforservice.wordpress.com/</a>. I also look at how PD needs to be extended or adapted but to work in the wild of the use (as different from design phase) and evaluation/benefits realization of healthcare information systems. hoping to finish my phd on the subject in February.<br />
Good luck with your phd and further projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A working definition of social media and why we couldn&#8217;t answer the question by The web as a social landscape &#171; Netcultures</title>
		<link>http://www.smallfire.co.nz/2009/09/03/a-working-definition-of-social-media-and-why-we-couldnt-answer-the-question/comment-page-1/#comment-28</link>
		<dc:creator>The web as a social landscape &#171; Netcultures</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfire.co.nz/?p=316#comment-28</guid>
		<description>[...] smallfire: design strategy » A working definition of social media and why we couldn’t answer the ... [...]</description>
		<content:encoded><![CDATA[<p>[...] smallfire: design strategy » A working definition of social media and why we couldn’t answer the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

